Databases.
Municipal and government files we hold, organized from federal coverage to provinces and territories. Counts come from the live databases. Every city is Live or Snapshot. Live is in the public API. Missing files show as not loaded.
No databases match these filters.
Federal
Census
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| CanadaSnapshot | 105,259 | Statistics Canada | 2026-06-21 |
| 1971 | 2,432 | Statistics Canada | 2026-06-21 |
| 1976 | 2,672 | Statistics Canada | 2026-06-21 |
| 1981 | 3,272 | Statistics Canada | 2026-06-21 |
| 1986 | 3,751 | Statistics Canada | 2026-06-21 |
| 1991 | 4,025 | Statistics Canada | 2026-06-21 |
| 1996 | 4,254 | Statistics Canada | 2026-06-21 |
| 2001 | 4,803 | Statistics Canada | 2026-06-21 |
| 2006 | 5,062 | Statistics Canada | 2026-06-21 |
| 2011 | 5,445 | Statistics Canada | 2026-06-21 |
| 2016 | 6,616 | Statistics Canada | 2026-06-21 |
| 2021 | 62,927 | Statistics Canada | 2026-06-21 |
DLS
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| AlbertaSnapshot | 823,011 | open.alberta.ca | 2026-05-21 |
| SaskatchewanSnapshot | 1,464,081 | www.saskregistries.ca | 2026-05-21 |
| ManitobaSnapshot | 968,431 | mli.gov.mb.ca | 2026-05-21 |
| British ColumbiaSnapshot | 60,644 | data-bc-er.opendata.arcgis.com | 2026-05-21 |
Telecom
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| CanadaSnapshot | 1,684,050 | ISED Spectrum Management | 2026-05-23 |
Microwave
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| CanadaSnapshot | 57,529 | ISED licensed microwave | 2026-05-26 |
Registry
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| CanadaSnapshot | 1,532,525 | Corporations Canada | 2026-05-15 |
Alberta
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| CalgarySnapshot | 604,485 | data.calgary.ca | 2026-08-23 |
| EdmontonSnapshot | 439,781 | data.edmonton.ca | 2026-07-23 |
| AirdrieLive | Not loaded | data-airdrie.opendata.arcgis.com | — |
| Strathcona CountyLive | Not loaded | opendata-strathconacounty.hub.arcgis.com | — |
| Grande PrairieLive | Not loaded | data.cityofgp.com | — |
| High RiverSnapshot | Not loaded | Municipal assessment | — |
| LethbridgeLive | Not loaded | opendata.lethbridge.ca | — |
| St. AlbertLive | Not loaded | data.stalbert.ca | — |
| CochraneLive | Not loaded | geohub.cochrane.ca | — |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| CalgaryLive | Not loaded | data.calgary.ca | — |
| EdmontonSnapshot | 11,509 | data.edmonton.ca | 2026-08-22 |
| AirdrieSnapshot | Not loaded | data-airdrie.opendata.arcgis.com | — |
| Red DeerSnapshot | Not loaded | data.reddeer.ca | — |
| Strathcona CountyLive | Not loaded | opendata-strathconacounty.hub.arcgis.com | — |
| Grande PrairieLive | Not loaded | data.cityofgp.com | — |
| LethbridgeLive | Not loaded | opendata.lethbridge.ca | — |
| St. AlbertSnapshot | Not loaded | data.stalbert.ca | — |
| CochraneLive | Not loaded | geohub.cochrane.ca | — |
| Wood BuffaloSnapshot | Not loaded | www.rmwb.ca | — |
Permits
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| CalgarySnapshot | 489,988 | data.calgary.ca | 2026-08-28 |
| EdmontonSnapshot | 216,689 | data.edmonton.ca | 2026-08-28 |
| AirdrieSnapshot | Not loaded | data-airdrie.opendata.arcgis.com | — |
| Red DeerLive | 48,992 | data.reddeer.ca | 2026-08-28 |
| Strathcona CountyLive | Not loaded | opendata-strathconacounty.hub.arcgis.com | — |
| Grande PrairieLive | Not loaded | data.cityofgp.com | — |
| LethbridgeSnapshot | Not loaded | opendata.lethbridge.ca | — |
| St. AlbertSnapshot | Not loaded | data.stalbert.ca | — |
| CochraneSnapshot | Not loaded | geohub.cochrane.ca | — |
| Wood BuffaloSnapshot | Not loaded | www.rmwb.ca | — |
British Columbia
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| VancouverSnapshot | 228,671 | opendata.vancouver.ca | 2026-08-14 |
| VictoriaSnapshot | 67,396 | opendata.victoria.ca | 2026-06-21 |
| SurreySnapshot | Not loaded | opendata-surrey.hub.arcgis.com | — |
| AbbotsfordSnapshot | Not loaded | opendata-abbotsford.hub.arcgis.com | — |
| LangleyLive | Not loaded | data-tol.opendata.arcgis.com | — |
| RichmondSnapshot | Not loaded | maps.richmond.ca | — |
| MissionSnapshot | Not loaded | map.mission.ca | — |
| Fort St. JohnLive | Not loaded | data-fortstjohn.opendata.arcgis.com | — |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| VancouverSnapshot | 7,731 | opendata.vancouver.ca | 2026-08-21 |
| VictoriaSnapshot | 4,077 | Victoria open data | 2026-06-02 |
| SurreySnapshot | Not loaded | opendata-surrey.hub.arcgis.com | — |
| AbbotsfordLive | Not loaded | opendata-abbotsford.hub.arcgis.com | — |
| LangleySnapshot | Not loaded | data-tol.opendata.arcgis.com | — |
| BurnabySnapshot | Not loaded | data.burnaby.ca | — |
| CoquitlamSnapshot | Not loaded | data.coquitlam.ca | — |
| KelownaSnapshot | Not loaded | opendata.kelowna.ca | — |
| SaanichLive | Not loaded | opendata-saanich.hub.arcgis.com | — |
| Maple RidgeSnapshot | Not loaded | opengov.mapleridge.ca | — |
| New WestminsterSnapshot | Not loaded | opendata.newwestcity.ca | — |
| Port CoquitlamSnapshot | Not loaded | data-poco.hub.arcgis.com | — |
| Port MoodySnapshot | Not loaded | data.portmoody.ca | — |
| NanaimoSnapshot | Not loaded | gisdata.nanaimo.ca | — |
| KamloopsSnapshot | Not loaded | mydata-kamloops.opendata.arcgis.com | — |
| ChilliwackSnapshot | Not loaded | www.chilliwack.com | — |
| Prince GeorgeLive | Not loaded | data-cityofpg.opendata.arcgis.com | — |
| VernonLive | Not loaded | cov-open-data-vernon.hub.arcgis.com | — |
| PentictonLive | Not loaded | open.penticton.ca | — |
| CourtenayLive | Not loaded | data-courtenay.opendata.arcgis.com | — |
| SquamishSnapshot | Not loaded | data.squamish.ca | — |
| RichmondSnapshot | Not loaded | maps.richmond.ca | — |
| North VancouverSnapshot | Not loaded | gisext2.cnv.org | — |
| MissionSnapshot | Not loaded | map.mission.ca | — |
| Fort St. JohnLive | Not loaded | data-fortstjohn.opendata.arcgis.com | — |
| TerraceSnapshot | Not loaded | maps.terrace.ca | — |
Permits
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| VancouverSnapshot | 50,278 | opendata.vancouver.ca | 2026-08-28 |
| VictoriaSnapshot | 150,936 | opendata.victoria.ca | 2026-08-28 |
| SurreySnapshot | Not loaded | opendata-surrey.hub.arcgis.com | — |
| AbbotsfordSnapshot | Not loaded | opendata-abbotsford.hub.arcgis.com | — |
| CoquitlamSnapshot | Not loaded | data.coquitlam.ca | — |
| DeltaSnapshot | Not loaded | opendata-deltabc.hub.arcgis.com | — |
| Maple RidgeSnapshot | Not loaded | opengov.mapleridge.ca | — |
| New WestminsterSnapshot | Not loaded | opendata.newwestcity.ca | — |
| Port MoodySnapshot | Not loaded | data.portmoody.ca | — |
| KamloopsSnapshot | Not loaded | mydata-kamloops.opendata.arcgis.com | — |
| Prince GeorgeSnapshot | Not loaded | data-cityofpg.opendata.arcgis.com | — |
| SquamishSnapshot | Not loaded | data.squamish.ca | — |
| North VancouverSnapshot | Not loaded | gisext2.cnv.org | — |
| MissionSnapshot | Not loaded | map.mission.ca | — |
Manitoba
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| WinnipegSnapshot | 245,267 | data.winnipeg.ca | 2026-07-30 |
| BrandonLive | Not loaded | open.canada.ca | — |
| SteinbachLive | Not loaded | open.canada.ca | — |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| WinnipegLive | Not loaded | data.winnipeg.ca | — |
| BrandonLive | Not loaded | open.canada.ca | — |
| SteinbachLive | Not loaded | open.canada.ca | — |
Permits
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| WinnipegSnapshot | 631,712 | data.winnipeg.ca | 2026-08-28 |
New Brunswick
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| MonctonLive | Not loaded | gnb.socrata.com | — |
| Saint JohnLive | Not loaded | gnb.socrata.com | — |
| FrederictonLive | Not loaded | gnb.socrata.com | — |
Newfoundland and Labrador
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| St. John'sSnapshot | Not loaded | Municipal assessment | — |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| St. John'sSnapshot | 2,591 | St. John's open data | 2026-06-02 |
Permits
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| St. John'sSnapshot | Not loaded | Municipal building permits | — |
Northwest Territories
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| YellowknifeLive | Not loaded | opendata.yellowknife.ca | — |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| YellowknifeLive | Not loaded | opendata.yellowknife.ca | — |
Nova Scotia
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| HalifaxSnapshot | 166,283 | catalogue-hrm.opendata.arcgis.com | 2026-06-21 |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| HalifaxSnapshot | 11,075 | catalogue-hrm.opendata.arcgis.com | 2026-07-13 |
Permits
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| HalifaxLive | Not loaded | data-hrm.hub.arcgis.com | — |
Ontario
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| TorontoSnapshot | 528,430 | open.toronto.ca | 2026-06-21 |
| OttawaSnapshot | 88,024 | open.ottawa.ca | 2026-06-21 |
| HamiltonSnapshot | 72,171 | open.hamilton.ca | 2026-06-21 |
| Kitchener-WaterlooSnapshot | 144,198 | open.kitchener.ca | 2026-06-21 |
| MississaugaSnapshot | 142,742 | opendata.mississauga.ca | 2026-06-21 |
| MarkhamSnapshot | 95,137 | opendata.markham.ca | 2026-06-21 |
| VaughanSnapshot | 92,573 | opendata.vaughan.ca | 2026-06-21 |
| LondonSnapshot | 117,304 | opendata.london.ca | 2026-06-21 |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| TorontoSnapshot | 11,719 | open.toronto.ca | 2026-08-21 |
| OttawaSnapshot | 14,805 | open.ottawa.ca | 2026-07-16 |
| HamiltonSnapshot | 11,947 | Hamilton open data | 2026-07-13 |
| Kitchener-WaterlooSnapshot | Not loaded | open.kitchener.ca | — |
| MississaugaSnapshot | Not loaded | Municipal zoning | — |
| MarkhamSnapshot | 5,609 | Markham open data | 2026-06-02 |
| VaughanSnapshot | Not loaded | Municipal zoning | — |
| LondonSnapshot | Not loaded | Municipal zoning | — |
Permits
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| TorontoSnapshot | 1,954,356 | open.toronto.ca | 2026-08-28 |
| OttawaSnapshot | 123,561 | open.ottawa.ca | 2026-06-21 |
| HamiltonSnapshot | 123,156 | open.hamilton.ca | 2026-06-21 |
| Kitchener-WaterlooSnapshot | 75,036 | open.kitchener.ca | 2026-06-21 |
| MississaugaSnapshot | Not loaded | Municipal building permits | — |
| MarkhamSnapshot | Not loaded | Municipal building permits | — |
| VaughanSnapshot | Not loaded | Municipal building permits | — |
| LondonSnapshot | Not loaded | opendata.london.ca | — |
| OakvilleLive | Not loaded | portal-exploreoakville.opendata.arcgis.com | — |
Quebec
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| MontrealSnapshot | 512,288 | donnees.montreal.ca | 2026-06-21 |
| Quebec CitySnapshot | 175,478 | donneesouvertes.affmunqc.net | 2026-08-14 |
| LévisLive | Not loaded | www.donneesquebec.ca | — |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| MontrealSnapshot | 716 | donnees.montreal.ca | 2026-08-22 |
| Quebec CitySnapshot | 4,780 | Quebec City open data | 2026-06-02 |
| LévisLive | Not loaded | www.donneesquebec.ca | — |
| Trois-RivièresLive | Not loaded | www.donneesquebec.ca | — |
Permits
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| MontrealSnapshot | 551,360 | Montreal open data | 2026-06-21 |
| Quebec CitySnapshot | 65,309 | www.donneesquebec.ca | 2026-08-14 |
Saskatchewan
Property
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| SaskatoonSnapshot | 154,488 | opendata-saskatoon.opendata.arcgis.com | 2026-07-13 |
| ReginaSnapshot | 87,238 | openregina.ca | 2026-07-13 |
Zoning
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| SaskatoonSnapshot | 1,033 | Saskatoon open data | 2026-06-02 |
| ReginaSnapshot | Not loaded | Municipal zoning | — |
Permits
| Coverage | Entries | Source | Updated |
|---|---|---|---|
| SaskatoonSnapshot | Not loaded | Municipal building permits | — |
| ReginaSnapshot | Not loaded | Municipal building permits | — |