# Saint John, NB

**Population:** 70,000
**Province:** New Brunswick
**City page:** https://clevertech.ca/city/saint-john
**API base:** `https://clevertech.ca/api/saint-john/`

Available APIs: `property`, `census`

## 🏠 Property Assessment
Municipal property assessment data — assessed values, land uses, addresses, roll numbers, and DLS coordinates.

| Method | Endpoint | Description |
|--------|----------|-------------|
| GET | `/api/saint-john/property/search` | Search properties (q, limit, offset) |
| GET | `/api/saint-john/property/stats` | Aggregate property statistics |
| GET | `/api/saint-john/property/by-roll/{roll}` | Property by roll number |
| GET | `/api/saint-john/property/by-dls?dls=` | Property by DLS code |

## 📊 Census Profiles
Statistics Canada census data by dissemination area — population, demographics, income, housing, and commuting patterns.

| Method | Endpoint | Description |
|--------|----------|-------------|
| GET | `/api/saint-john/census/by-gps` | Census data by GPS point (lat, lon) |
| GET | `/api/saint-john/census/by-dls` | Census data by DLS code |
| GET | `/api/saint-john/census/profile` | Census profile by DA ID |
| GET | `/api/saint-john/census/stats` | Aggregate census statistics |

---
*Data provided by CleverTech API. Full docs: https://clevertech.ca/docs*
*Bot-friendly index: https://clevertech.ca/llms.txt*