# Brandon, MB

**Population:** 52,000
**Province:** Manitoba
**City page:** https://clevertech.ca/city/brandon
**API base:** `https://clevertech.ca/api/brandon/`

Available APIs: `property`, `census`, `zoning`

## 🏠 Property Assessment
Municipal property assessment data — assessed values, land uses, addresses, roll numbers, and DLS coordinates.

| Method | Endpoint | Description |
|--------|----------|-------------|
| GET | `/api/brandon/property/search` | Search properties (q, limit, offset) |
| GET | `/api/brandon/property/stats` | Aggregate property statistics |
| GET | `/api/brandon/property/by-roll/{roll}` | Property by roll number |
| GET | `/api/brandon/property/by-dls?dls=` | Property by DLS code |

## 📊 Census Profiles
Statistics Canada census data by dissemination area — population, demographics, income, housing, and commuting patterns.

| Method | Endpoint | Description |
|--------|----------|-------------|
| GET | `/api/brandon/census/by-gps` | Census data by GPS point (lat, lon) |
| GET | `/api/brandon/census/by-dls` | Census data by DLS code |
| GET | `/api/brandon/census/profile` | Census profile by DA ID |
| GET | `/api/brandon/census/stats` | Aggregate census statistics |

## 🏗️ Zoning & Land Use
Municipal zoning districts, land use bylaws, zone codes, and permitted uses with geographic boundaries.

| Method | Endpoint | Description |
|--------|----------|-------------|
| GET | `/api/brandon/zoning` | Zoning districts (optional bbox, limit) |
| GET | `/api/brandon/zoning/codes` | Unique zone codes |
| GET | `/api/brandon/zoning/search?q=` | Full-text zoning search |
| GET | `/api/brandon/zoning/categories` | Major zoning categories |

---
*Data provided by CleverTech API. Full docs: https://clevertech.ca/docs*
*Bot-friendly index: https://clevertech.ca/llms.txt*